APPAREL

AGE US UK EUROPE AUSTRALIA
Newborn 0-3 Mo. Nb-1 Mo. 56 0000
3 Mo. 3-6 Mo. 3 Mo. 62 000
6 Mo. 6-9 Mo. 6 Mo. 68 00
9 Mo. 9-12 Mo. 9 Mo. 74 0
12 Mo. 12-18 Mo. 12 Mo. 80 1
18 Mo. 18-24 Mo. 18 Mo. 86 18 Mo.
2 Yr. 24 Mo. 23-24 Mo. 92 2
3 Yr. 2T 2A 98 3
4 Yr. 4T 3A 104 4
5 Yr. 5 4A 110 5
6 Yr. 6 5A 116 6
7 Yr. 6-7 6A 122 7
8 Yr. 7-8 7A 128 8
9 Yr. 9-10 8A 134 9
10 Yr. 12 10A 140 10
12 Yr. 14 12A 152 12
14 Yr. 16 14A 160 14

SHOES

US UK EUROPE AUSTRALIA
5-5.5 5 21 5
6-6.5 5.5 22 5.5
7-7.5 6 23 6
8-8.5 7 24 7
9 8 25 8
9.5-10 8.5 26 8.5
10.5-11 9 27 9
11.5-12 9.5 28 9.5
12.5 10 29 10
13-13.5 11 30 11
1-1.5 11.5 31 11.5
1.5-2 12.5 32 12.5
2.5-3 13.5 33 13.5
3-3.5 1 34 1
4-4.5 2 35 2
5-5.5 2.5 36 2.5
6-6.5 3 37 3